Our Products
FIRM DETAILS
Kalpak Industrial Technologies India Pvt. Ltd. |
|
Address :- Plot No. 58,59/22, D II Block M.I.D.C. – Chinchwad Pune – 411019 | |
Established in :- Year 1996 | |
Contact No. :- 020-27443971 , 27443972, 27443973 | |
Fax. No. :- 020-27440435 | |
Mobile No. :- +919850813462 | |
Email :- kalpak_ind@rediffmail.com info@kalpakgroup.com |
|
FIRM DETAILS
Name of the Firm | : | M/s Kalpak Industries | ||||||||||||
Address | : | Plot No. 58,59/22, D II Block M.I.D.C. – Chinchwad Pune – 411019 | ||||||||||||
Established in | : | Year 1996 | ||||||||||||
Directors of the Firm | : | G.R. Kolte | ||||||||||||
C.E.O of the Firm | : | Prasad G. Kolte (BE Mechanical) | ||||||||||||
Contact No. | : | 020-27443971 , 27443972, 27443973 | ||||||||||||
Fax. No. | : | 020-27440435 | ||||||||||||
Mobile No. | : | +919850813462 | ||||||||||||
: | kalpak_ind@rediffmail.com | |||||||||||||
Strength of Firm | : |
|
||||||||||||
: | ||||||||||||||
: | ||||||||||||||
: | ||||||||||||||
Factory Area | : | 15,000 Sq.ft. | ||||||||||||
M/C Shop Floor | : | 10,000 Sq.ft. | ||||||||||||
Office Area | : | 5,000 Sq.ft. | ||||||||||||
Electrical Power | : | 100 Hp (L.T. Special) | ||||||||||||
Annual Turn Over | : | Rs. 4.50Crore | ||||||||||||
Bankers Name | : | Dena Bank Ltd. (Chinchwad) | ||||||||||||
D & B D-U-N-S No. | : | 65-045-1276 Dated 18 July 2009 | ||||||||||||
S.S.I. Registration No. | : | 111924629 Dated 25/01/1996 | ||||||||||||
Shop Act License No. | : | Chinchwad / II / 17633 | ||||||||||||
VAT TIN No. | : | 27250380293V Dated 01/04/2006 | ||||||||||||
CST TIN No. | : | 27250380293C Dated 01/04/2006 | ||||||||||||
ECC No. | : | AABFK2805J XM001 | ||||||||||||
IEC No. | : | 3106013516 | ||||||||||||
PAN No. | : | AABFK2805J |
SCOPE
MANUFACTURING OF MACHINED COMPONENTS FOR AUTOMOTIVE & ENGINEERING INDUSTRY.
- Established in 1996
- Engaged in manufacturing & suppling of machined components .
- And also special types of fasteners have achived name for 'quality'.